DS18 DX3N Carbon Fiber 6.5” 3 Way Neodymium Premium Quality Car Component Speaker System 580 Watts 4-Ohm
DS18 DX3N Carbon Fiber 6.5” 3 Way Neodymium Premium Quality Car Component Speaker System 580 Watts 4-Ohm
DS18 DX3N Carbon Fiber 6.5” 3 Way Neodymium Premium Quality Car Component Speaker System 580 Watts 4-Ohm
DS18 Gold line has been developed with the audiophile in mind. An amazing line of component sets that utilize higher grade materials, components and engineering without breaking the bank.
This set includes a pair of each DX3NW 6.5" woofer, DX3NM 3.5" midrange speaker, DX3NT 1.18" tweeter and, DX3NC passive 3-way crossover. The DX3NW has a 6.5" carbon fiber cone that has a precisely machined aluminum basket. The neo motor plays clear low end signal from 50Hz to 12KHz with a 4 ohms impedance. To fill in the DX3NM 3.5" midrange 4 ohm, adds depth and presence to strings and vocals. The DX3NT tweeter, also at 4 ohms uses a neodymium magnet to add shine and brightness to the overall sound quality.
The final piece of this set is the DX3NC 3-way passive crossover which accurately separates wattage and frequencies.
Highlights
-
DX3NW 6.5" woofer which handles 100w AES. Featuring a carbon fiber cone, machined aluminum basket, and high quality terminals.
- DX3NM 3.5" midrange will clearly define any mids and vocals needed through precise filtering.
-
DX3NT 1.18" high fidelity tweeter, that is easy to mount and will complete your HQ full range experience.
-
DX3NC 3-way passive crossover with multiple dB selections so you can be sure to get distortion free HQ sound accurately routed to the proper speaker with ease.
- Neodymium motor structure which handles more power and also handles that power more efficiently while also being lighter than traditional ferrite motors.
WOOFER | |
Nominal Diameter | 6.5" |
Nominal Impedance | 4 Ohms |
Peak Power Handling | 400W |
Program Power Handling | 200W |
AES Power Handling | 100W |
Sensitivity (1w/1m) | 91 dB |
Frequency Response | 50Hz-12KHz |
Recommended HI Pass Crossover | 45 Hz |
MOTOR | |
Voice Coil Diameter | 1.4"/35.5 mm |
Voice Coil Former Material | Kapton |
Winding Material | SV |
Cone Material | Carbon Fiber + Resin |
Surround Materia | Rubber Edge |
Basket Materia | Aluminum |
Magnet Materia | Neodymium |
Magnet Weight | 3.1 oz |
Measurements | |
Overall Diameter | 6.49"/165 mm |
Front Mount Baffle Cutout | 5.62"/143 mm |
Mounting Depth | 2.81"/71.5 mm |
Overall Depth | 3.20"/81.5mm |
Motor Diameter | 3.14"/80mm |
MIDRANGE | |
Nominal Diameter | 3.5" |
Nominal Impedance | 4 Ohms |
Peak Power Handling | 120W |
Program Power Handling | 60W |
AES Power Handling | 30W |
Sensitivity (1w/1m) | 90 dB |
Frequency Response | 80Hz-20KHz |
Recommended HI Pass Crossover | 800 Hz |
MOTOR | |
Voice Coil Diameter | 1"/25 mm |
Voice Coil Former Material | TIL |
Winding Material | CCAW |
Cone Material | Carbon Fiber + Resin |
Surround Materia | Rubber Edge |
Basket Materia | Aluminum |
Magnet Materia | Neodymium |
Magnet Weight | 1.1 oz |
Measurements | |
Overall Diameter | 3.6"/91.5 mm |
Front Mount Baffle Cutout | 3"/77 mm |
Mounting Depth | 1.5"/38.5 mm |
Overall Depth | 1.76"/44.9mm |
Motor Diameter | 2.16"/55mm |
TWEETER | |
Nominal Diameter | 1.18" |
Nominal Impedance | 4 Ohms |
Peak Power Handling | 60 Watts |
Program Power Handling | 30 Watts |
AES Power Handling | 15 Watts |
Sensitivity (1w/1m) | 95.2 dB |
Frequency Response | 920Hz-20KHz |
Recommended HI Pass Crossover | 3.8 KHz |
MOTOR | |
Voice Coil Diameter | 0.98"/25mm |
Voice Coil Former Material | KVC |
Winding Material | CCAW |
Diaphragm Material | Titanium |
Magnet Material | Neodymium |
Body Material | Aluminum |
MEASUREMENT | |
Overall Diameter | 2.28" / 58mm |
Overall Depth | 1"/26 mm |
Front Mount Baffle Cutout | 1.85" x 47 mm |
Mounting Depth | 0.65" / 16.5 mm |
CROSSOVER | |
Passive Crossover Ways | 3 Ways |
Frequency Crossover | 800Hz (Mid) 3.8 KHz (Tw) |
Power Handling | 300 Watts |
Cut Off Slope | 6dB (Mid) 12dB (Tw)/ Oct |
Tweeter Attenuation | (+/-) 3dB |
FEATURES | |
Capacitor Type | Metac Film |
Coil Type | Inductor |
Terminals Type | Screw Terminal |
Housing Material | ABS |
Adjustments | Tw Att Switch |
Extra Features | Spk Phase Switch |
MEASUREMENT | |
Overall Lenth | 4.3"/110 mm |
Overall Depth | 4.3"/110 mm |
Overall Heigh | 1.37"/35 mm |