DS18 PRO-ZT6 6.5" Water Resistant Mid-Range Loudspeaker with Built-in Bullet Tweeter and Grill 450 Watts 4-Ohm
DS18 PRO-ZT6 6.5" Water Resistant Mid-Range Loudspeaker with Built-in Bullet Tweeter and Grill 450 Watts 4-Ohm
Precio habitual
$79.95 USD
Precio habitual
Precio de oferta
$79.95 USD
Precio unitario
/
por
Nominal Diameter: | 6.5" (1651.1mm) |
Nominal Impedance: | 4 Ohms |
RMS Power Handing: | 225 Watts |
MAX Power Handing: | 450 Watts |
Sensitivity (1w/1m): | 96dB |
Frequency Response: | 65Hz - 22KHz |
Recommended Hi Pass Crossover | 120Hz |
Midrange | |
Voice Coil Diameter: | 1.5" (38.1mm) |
Voice Coil Former Material: | Kapton |
Winding Material: | CCAW |
Basket Material: | Steel |
Magnet Weight: | 27 oz. |
Tweeter | |
Voice Coil Diameter: | 1" |
Voice Coil Material: | Kapton |
Winding Material: | CCAW |
Diaphragm Material: | Aluminum Alloy |
Magnet Weight: | 0.44 oz. |
Magnet Material: | Neodymium |
Thiele & Small Parameters | |
Equivalent Volume / Vas | 2.917 L |
Excursion / Xmax | 16mm |
Free Air Resonance / Fs | 150Hz |
Mechanical Factor / Qms | 3.906 |
Electrical Factor / Qes | 0.747 |
Total Factor / Qts | 0.627 |
DC Resistance / Re | 3.2 |
Measurements | |
Overall Diameter: | 178mm (7") |
Front Mount Baffle Cutout: | 144mm (5.67") |
Mounting Depth: | 77mm (3.03") |
Overall Depth: | 97mm (3.81) |
Nominal Diameter: | 6.5" (1651.1mm) |
Nominal Impedance: | 4 Ohms |
RMS Power Handing: | 225 Watts |
MAX Power Handing: | 450 Watts |
Sensitivity (1w/1m): | 96dB |
Frequency Response: | 65Hz - 22KHz |
Recommended Hi Pass Crossover | 120Hz |
Midrange | |
Voice Coil Diameter: | 1.5" (38.1mm) |
Voice Coil Former Material: | Kapton |
Winding Material: | CCAW |
Basket Material: | Steel |
Magnet Weight: | 27 oz. |
Tweeter | |
Voice Coil Diameter: | 1" |
Voice Coil Material: | Kapton |
Winding Material: | CCAW |
Diaphragm Material: | Aluminum Alloy |
Magnet Weight: | 0.44 oz. |
Magnet Material: | Neodymium |
Thiele & Small Parameters | |
Equivalent Volume / Vas | 2.917 L |
Excursion / Xmax | 16mm |
Free Air Resonance / Fs | 150Hz |
Mechanical Factor / Qms | 3.906 |
Electrical Factor / Qes | 0.747 |
Total Factor / Qts | 0.627 |
DC Resistance / Re | 3.2 |
Measurements | |
Overall Diameter: | 178mm (7") |
Front Mount Baffle Cutout: | 144mm (5.67") |
Mounting Depth: | 77mm (3.03") |
Overall Depth: | 97mm (3.81) |
DS18 PRO-ZT6 6.5" Water Resistant Mid-Range Loudspeaker with Built-in Bullet Tweeter and Grill 450 Watts 4-Ohm
DS18 amassed a wealth of experience in manufacturing the most elegant neodymium midranges for those seeking simple perfection. Neodymium magnets provide a higher magnetic flux density in the air gap, which generates a much greater action force in the voice coil.
For this reason, Neo magnets have the strongest permanent magnets of all the commercially available speakers. Ranging in sizes, mounting depths, and frequency responses, we have more than 10 different models of Neo midranges to accommodate any build.
Highlights
- True Pro Audio Coaxial providing more range then almost all other speakers.
- High power tweeter and filter built into the speaker with a powerful 6 cone to back up the low end.
- Included grill for protection against kicks and scuffs.